Please note the information below is confidential. It is only intended for Central Branch members for the purpose of nominations and voting in the 2025 Central Branch AGM.
Complete list as at 5.31am, Wednesday 19th November 2025.
| Vernel | Ahyew |
| Shereece | Ali |
| Ammarah | Ali |
| Najaat | Ali |
| Marissa | Ali |
| Michael | Andrews |
| Sai | Anmolsingh |
| Brian | Armour |
| Nasser | Aziz |
| Brenda | Babulal |
| Aleem | Backredee |
| Naila | Badri Maharaj |
| Veesham | Badrie – Maharaj |
| Ria | Bala |
| Chenoa | Balchan |
| Swastika | Baldeo |
| Sayad | Balgobin |
| Beni | Balkaran |
| Sandeep | Balkaran |
| Sherene | Balkissoon |
| Sayyada | Balladin |
| Sadhana | Balladin |
| Shenelle | Balliram |
| Ariana | Baptiste |
| Vishi | Beharry |
| Jamila | Bernard |
| Christopher | Bhagwandin |
| Visham | Bhimull |
| Sachin | Bidhesi |
| Darren | Bissoon |
| Ranjiv | Bridgelal |
| Revel | Burton |
| Cheyanne | Charles |
| Julien | Charles |
| Angelina | Christopher |
| Michelle | Coldero |
| Nikao | Davis |
| Michelle | De Freitas |
| Sherel | De Shong |
| Celine | Deo |
| Pavitra | Deosaran |
| Shoba | Dhanraj |
| Nirvana | Dipnarine |
| Udessh | Dodoll |
| Siddiqa | Emamdee |
| Haihsi | Francis |
| Candice | Fulchan |
| Kurt | Furlonge |
| William | Furlonge |
| Aleema | Fyzul |
| Kelsey | Ganessingh |
| Raakesh | Goalan |
| Shashi | Gobin |
| Nemal | Gokool |
| Safiyyah | Goolsair |
| Chenelle | Gunness |
| Vishnu | Gyan |
| Sai Sameer | Hardit-Singh |
| Kyle | Harracksingh |
| Alex | Harripersad |
| Suman | Harry |
| Amber | Hasanali |
| Asia | Hasanali |
| Samara | Hassranah |
| Dale | Hassranah |
| Nikhil | Hassranah |
| Aliyyah | Hosein |
| Shivon | Hosein |
| Ian | Hosein |
| Rabia | Hydal-Mohammed |
| Anupa | Jagna |
| Ama | John |
| Nirvana | Joseph |
| Solaiman | Juman |
| Danielle | Karim |
| Avery | Kellman |
| Kissoon | Kelly |
| Amina | Khan |
| Ramesh | Kumar Sarabu |
| Kaisha | Lalchan |
| Raesha | Logan |
| Ethan | Loutan |
| Amisha | Lulkool |
| Maria | Lutchmedial |
| Shivan | Mahabir |
| Nadia | Mahabir |
| Ravindra | Mahabir |
| Kelsey | Maharaj |
| Reshma | Maharaj |
| Tarika | Maharaj |
| Anujh | Maharajh |
| Shernelle | Mangal |
| Sameer | Manwah |
| Aneela | Maraj |
| Daniella | Martineau |
| Joshua | Maturasingh |
| Treine | Millard |
| Dana | Mitchell-Gray |
| Joann | Mohamed |
| Safiyyah | Mohammed |
| Maryam | Mohammed |
| Saif | Mohammed |
| Jade | Mohammed |
| Saleema | Mohammed |
| Farida | Mohammed |
| Anita | Mohammed |
| Safeeya | Mohammed |
| Salisha | Mohammed |
| Reena | Moonsie |
| Aryanna | Mosodeen |
| Shivraj | Motilal |
| Kalista | Narine |
| Sharda | Narinesingh |
| Neekila | Nawal |
| Kadir | Pancham |
| Sanjiv | Parasram |
| Ameera | Parsan |
| Otis | Payne |
| Neil | Persad |
| Sabrina | Peter |
| Devika | Poonwassie |
| Kiran | Ragbir |
| Rohan | Ragbir |
| Vivek | Rajcoomar |
| Vernesha | Rajkumar Singh |
| Wesley | Ramcharan |
| Meera | Ramdhanie |
| Celine | Ramgoolam |
| Edmond | Ramirez |
| Aalia | Ramlagan |
| Varsha | Ramlochansingh |
| Vishan | Ramnarine |
| Narindra | Ramnarine |
| Aderlene | Ramnath |
| Pushpa | Ramoutar |
| Kercheval | Ramoutar |
| Erin | Rampersad |
| Shernelle | Rampersad |
| Sangeeta | Rampersad |
| Nirvanna | Ramroop |
| Arianna | Ramsahai |
| Jelena | Ramsaran |
| Sarah | Ramsaran |
| Adam | Ramsaroop |
| Krishan | Ramsoobhag |
| Whitney | Robinson |
| Samira | Sampath |
| Sushmita | Samsundar |
| Sase | Samsundar |
| Amrika | Samsundar |
| Sampath | Sarah |
| Chandra | Saroop |
| Shania | Saunders |
| Lavern | Scott |
| Reisha | Seebaransingh- Sookwah |
| Marika | Seenath |
| Daniel | Seepersad |
| Panduranga | Seetahal-Maraj |
| Akili | Serrette |
| Allana | Simon |
| Vindra Anandi | Singh |
| Jessie | Singh |
| Christian | Smith |
| Trisha | Sonny |
| Sasha | Sooknanan |
| Mark | Sookwah |
| Varsha | Suklal |
| Claudia | Thomas |
T&T Medical Association