Please note the information below is confidential. It is only intended for South Branch members for the purpose of nominations and voting in the 2025 South Branch AGM.
Complete list as at 5.30am, Wednesday 3rd December 2025.
| First name | Surname |
| Sara | Archee |
| Shweta | Agarwal |
| Cristian | Ahamad |
| Rachel | Albert |
| Alysa | Ali |
| Aleah | Ali |
| Anil | Ali |
| Aadilah | Ali |
| Zoya | Ali |
| Jewel | Alleyne |
| Nabila | Alsuran |
| Anthony | Ameeral |
| Audrey | Anderson-Ramcharan |
| Naresh | Armoogum |
| Justin | Armoogum |
| Sandi-Ann | Arthur |
| Tricia-Lee | Assing-Dyaanand |
| Kristianne | Austin |
| Kavya | Avula |
| Puneeth | Avula |
| Melanie | Baboolal |
| Greg | Babwah |
| Habibah | Baksh |
| Deenawattee | Balkaran |
| Navita | Balkissoon |
| Bijai | Balliram |
| Sabrina | Banarsee |
| Travis | Beharry |
| Stefan | Beharry |
| Visham | Bhagaloo |
| Daniel | Bhola |
| OReon | Bhola |
| Asha | Bissessar |
| Arun | Bissoon |
| Kyle | Bissoon |
| Makeda | Blondell |
| Rex-Ann | Bobb-Nicholas |
| Desiree | Boodoo |
| Hemalini | Boodram |
| Prisca | Bradshaw |
| Nadia | Braithwaite – Swamad |
| Daniella | Bridgelal |
| Deyzha | Carr |
| Edmund | Chamely |
| George | Chamely |
| Stacey | Chamely |
| Christopher | Chang |
| Varune | Chariah |
| Anand | Chatoorgoon |
| Patrick | Chin – Kong |
| Angela | Clavelo Guerra |
| Liane | Conyette – Bowen |
| Jeremy | Coomansingh |
| Giselle | Cumming |
| Richard | Dabiedeen |
| Avinash | Dalchan |
| Dilip | Dan |
| Johanna | De Gannes |
| Aryanna | Debie |
| Dario | Deokie |
| Kavita | Dharamraj |
| Natalie | Dick |
| Jade | Doodhai |
| Haramnauth | Dyaanand |
| Khadenia | Gairy |
| Tiffany | Gajadhar |
| La Donna | Gay |
| Danielle | Gene Leben |
| Peter | Gentle |
| Nalini | Gobin |
| Cristal | Goetz |
| Lester | Goetz |
| Adana | Governor |
| Amanda | Graham |
| Kishan | Harripersad |
| Rachael | Harripersad |
| Ferri | Hosein |
| Curtis | Jagessar |
| Camille | Jaggernauth |
| Steven | Jhagroo |
| Shaishtra | Joseph |
| Roshan | Joseph |
| Roma | Joseph-Thomson |
| Sarah | Juman |
| Christie | Kalloo |
| Carrie | Kalloo |
| Crissy Lee | Karamath |
| Trudy | Kawal |
| Krishna | Kesarisingh |
| Arlette | Khan |
| Sabrena | Khan |
| Quianna | Kissoon |
| Srimannarayana | Kondaveeti Naidu |
| Milind | Kumar |
| Shubham | Kumar |
| Valini | Valini Latchmepersad |
| Adesh | Mahabir |
| Kymera | Mahabir |
| Shanti | Mahabir |
| Sarah | Maharaj |
| Priyanka | Maharaj |
| Marvindra | Maharaj |
| Nicole | Maharaj |
| Matthew | Maharaj |
| Nalini | Maharaj |
| Nalini | Maharaj |
| Rajendra | Maharaj |
| Ravi | Maharaj |
| Vindra | Maharaj |
| Kurleigh | Martin |
| Sunita | Mathur-Lal |
| Mitra | Maywalal |
| Anika | Mc Donald |
| Thurston | Mc Intosh |
| Adell | Melville |
| Naydene | Mohamed |
| Rafiah | Mohammed |
| Farah | Mohammed |
| Siddiqah | Mohammed |
| Maryam | Mohammed |
| Raheema | Mohammed |
| Shellina | Mohammed |
| Shanaya | Mohammed |
| Halimah | Mohammed |
| Saajidah | Mohammed |
| Maryam | Mohammmed |
| Promod | Mohan Lal |
| Elvis | Mohess |
| Clyde | Mohess |
| Diana | Moore |
| Rianna | Mungalsingh |
| Deniecia | Murray |
| Michael | Panchoo |
| Krista | Panchoo |
| Kavita | Panchoo |
| Rajindra | Parag |
| Adrian | Paul |
| Aaron | Paul |
| Ryan | Pedro |
| Joshua | Persad |
| Navindra | Persad |
| Sherry | Persad |
| Nirad | Persad |
| Shonnella | Persad |
| Frida | Petro-Rahaman |
| Jenevie | Phillip |
| Ryan | Raghunanan |
| Rasheed | Rahaman |
| Bhimla | Rambaran |
| Paetra | Rambaran |
| Claire | Ramcharan |
| Kanterpersad | Ramcharan |
| Ariane | Ramdass |
| Moshanti | Ramdath |
| Devrishi | Ramdeo |
| Avika | Ramdhan |
| Candice | Ramdin |
| Joel | Ramkissoon |
| Andy | Ramlal |
| Daniella | Ramlal |
| Steve | Ramnarace |
| Khyle | Ramnath |
| Adela | Ramos Quevedo |
| Shivanna | Rampersad |
| Katrina | Rampersad |
| Seetara | Ramroop |
| Amrit | Ramroop |
| D’Andra | Ramsaran |
| Ishani | Ramsaroop |
| Shazanna | Ramsaroop |
| Akash | Ramsaroop |
| Luke | Ramsingh |
| Chad | Richards |
| Dylon | Roopchan |
| Anuradha | Roopchand |
| Anusha | Saha |
| Jayme | Saidwan |
| Arieana | Samaroo |
| Sabrina | Samooj |
| Ramona | Sankar |
| Shristi | Sarker |
| Parmanand | Sawh |
| Satya | Sawh |
| Sarita | Sawh |
| Kameera | Seetal |
| Aneela | Shah |
| Jitendra | Shah |
| Sunitha | Sindam |
| Shala | Singh |
| Maria | Solozano |
| Rehanna | Solomon |
| Emily | Soodoo |
| Avinash | Sookdeo |
| Keeshia | Sookdeo-Jadoonanan |
| Natasha | Sookhoo |
| Anuradha | Soondar |
| Jordana | Spann |
| Percival | Sukhbir |
| N. | Sukhbir |
| Steven | Swarath |
| Venkateswara Rao | Thangalla |
| Cassy | Thomas |
| Nicole | Tilluckdharry |
| Roy | Tilluckdharry |
| Daneisha | Toofan |
| Austin | Trinidade |
| Vernessa | Vidalis-Armoogam |
| Meagan | Williams |
| Sherelle | Yeates |
T&T Medical Association